Product Rates
Prices were updated on 2012-05-18 09:47:23.
Our prices are updated daily, or at market movement.
Our prices are updated daily, or at market movement.
| Gold Prices | We Buy CAD | We Sell CAD |
| 1 oz Gold Bar | 1603 | 1647 |
| 1 oz Gold Maple Coin | 1603 | 1657 |
| 1/2 oz Gold Maple Leaf Coin | 801.5 | 835.5 |
| 1/4 oz Gold Maple Leaf Coin | 400.75 | 428.75 |
| 1/10 oz Gold Maple Leaf Coin | 160.3 | 193.5 |
| 1/20 oz Gold Maple Leaf Coin | 80.15 | 101.75 |
| Kilo Gold Bar | 51583.1 | 52301.75 |
| 5 oz Gold Bar | 8015 | 8200 |
| 10 oz Gold Bar | 16030 | 16400 |
| Scotia gold bar 1/2 oz | 801.5 | 822.5 |
| Silver Prices | ||
| 1 oz Silver Maple Leaf Coin | 27.34 | 33.84 |
| 1 oz Fine Silver Bar | 27.34 | 32.59 |
| 100 oz Fine Silver Bar | 2734 | 3159 |
| 10 oz Fine Silver Bar | 273.4 | 333.4 |
| 1 OZ Fine Silver Bar (Scotia) | 27.34 | 33.34 |
| 50 Oz Fine Silver Bar 999+ | 1367 | 1604.5 |
| 5 oz Silver.999 Bar(scotia) | 136.7 | 166.7 |
| Platinum Prices | ||
| 1 oz Platinum Maple Leaf Coin | 1425 | 1580 |
| 1 oz Platinum American Eagle Coin | 1425 | 1580 |
| 1 oz Platinum Bar | 1425 | 1560 |
| 1/10 oz Platinum Eagle coin | 142.5 | 172 |
| Palladium Prices | ||
| 1 oz Palladium Maple Leaf Coin | 596 | 651 |
| 1 oz Palladium Bar | 596 | 626 |
| 100 oz Palladium-999 | 59600 | 65100 |
Because of high demand in precious metals, we may not have some of these products in stock at the moment, Please call for availability. Prices are in Canadian dollars.