Product Rates
Prices were updated on 2012-01-27 09:51:31.
Our prices are updated daily, or at market movement.
Our prices are updated daily, or at market movement.
| Gold Prices | We Buy CAD | We Sell CAD |
| 1 oz Gold Bar | 1710 | 1758 |
| 1 oz Gold Maple Coin | 1710 | 1771 |
| 1/2 oz Gold Maple Leaf Coin | 855 | 891 |
| 1/4 oz Gold Maple Leaf Coin | 427.5 | 451.5 |
| 1/10 oz Gold Maple Leaf Coin | 171 | 186.6 |
| 1/20 oz Gold Maple Leaf Coin | 85.5 | 97.3 |
| Kilo Gold Bar | 55064.56 | 55767.24 |
| 5 oz Gold Bar | 8550 | 8755 |
| 10 oz Gold Bar | 17100 | 17510 |
| Scotia gold bar 1/2 oz | 855 | 878 |
| Silver Prices | ||
| 1 oz Silver Maple Leaf Coin | 31.9 | 38.4 |
| 1 oz Fine Silver Bar | 31.9 | 37.15 |
| 100 oz Fine Silver Bar | 3190 | 3615 |
| 1000 oz Fine Silver Bar | 31900 | 36150 |
| 10 oz Fine Silver Bar | 319 | 374 |
| 1 OZ Fine Silver Bar (Scotia) | 31.9 | 37.4 |
| 50 Oz Fine Silver Bar 999+ | 1595 | 1832.5 |
| 5 oz Silver.999 Bar(scotia) | 159.5 | 183.25 |
| Platinum Prices | ||
| 1 oz Platinum Maple Leaf Coin | 1564 | 1729 |
| 1 oz Platinum American Eagle Coin | 1564 | 1719 |
| 1 oz Platinum Bar | 1564 | 1699 |
| 1/10 oz Platinum Eagle coin | 156.4 | 185.9 |
| Palladium Prices | ||
| 1 oz Palladium Maple Leaf Coin | 670 | 725 |
| 1 oz Palladium Bar | 670 | 700 |
| 100 oz Palladium-999 | 67000 | 72500 |
Because of high demand in precious metals, we may not have some of these products in stock at the moment, Please call for availability. Prices are in Canadian dollars.