Product Rates
Prices were updated on 2012-02-22 10:34:05.
Our prices are updated daily, or at market movement.
Our prices are updated daily, or at market movement.
| Gold Prices | We Buy CAD | We Sell CAD |
| 1 oz Gold Bar | 1738 | 1786 |
| 1 oz Gold Maple Coin | 1738 | 1799 |
| 1/2 oz Gold Maple Leaf Coin | 869 | 905 |
| 1/4 oz Gold Maple Leaf Coin | 434.5 | 463.5 |
| 1/10 oz Gold Maple Leaf Coin | 173.8 | 199.4 |
| 1/20 oz Gold Maple Leaf Coin | 86.9 | 106.2 |
| Kilo Gold Bar | 56022.76 | 56741.41 |
| 5 oz Gold Bar | 8690 | 8895 |
| 10 oz Gold Bar | 17380 | 17790 |
| Scotia gold bar 1/2 oz | 869 | 892 |
| Silver Prices | ||
| 1 oz Silver Maple Leaf Coin | 32.4 | 38.9 |
| 1 oz Fine Silver Bar | 32.4 | 37.65 |
| 100 oz Fine Silver Bar | 3240 | 3665 |
| 1000 oz Fine Silver Bar | 32400 | 36650 |
| 10 oz Fine Silver Bar | 324 | 379 |
| 1 OZ Fine Silver Bar (Scotia) | 32.4 | 37.9 |
| 50 Oz Fine Silver Bar 999+ | 1620 | 1857.5 |
| 5 oz Silver.999 Bar(scotia) | 162 | 189.5 |
| Platinum Prices | ||
| 1 oz Platinum Maple Leaf Coin | 1666 | 1831 |
| 1 oz Platinum American Eagle Coin | 1666 | 1821 |
| 1 oz Platinum Bar | 1666 | 1801 |
| 1/10 oz Platinum Eagle coin | 166.6 | 196.1 |
| Palladium Prices | ||
| 1 oz Palladium Maple Leaf Coin | 700 | 755 |
| 1 oz Palladium Bar | 700 | 730 |
| 100 oz Palladium-999 | 70000 | 75500 |
Because of high demand in precious metals, we may not have some of these products in stock at the moment, Please call for availability. Prices are in Canadian dollars.